HomeGuidesAPI ReferenceChangelogDiscussions
GuidesiMIS ProfessionaliMIS EnterpriseClient SupportLog In
Discussions
These docs are for v20.3.44. Click to read the latest docs for v20.3.192.

Discussions

Ask a Question
Back to All

Merging multiple rows with same ID

Hi Team,

Can we combine multiple rows of values with the same ID in multi-instance tables?

For example, data in a muti-instable table as below:
| ID | CATID | AA |
+-----------+----------+------+
| 1 | 123 | A |
| 1 | 412 | B |
| 2 | 567 | C |
| 2 | 521 | A |
| 3 | 2 | D |
| 3 | 5 | A |
| 4 | 6 | C |
| 4 | 8 | E |
| 4 | 123 | A |

And I'm trying to achieve the following result:

ID | CATID | AA |
+-----------+----------+------+
| 1 | 123,412 | A,B |
| 2 | 567,521 | C,A |
| 3 | 2,5 | D,A |
| 4 | 6,8,123 | C,E,A|

Thank you.

Contact us
Copyright © Advanced Solutions International, All rights reserved.